<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare für I See Dead Code</title>
	<atom:link href="http://shlomme.diotavelli.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://shlomme.diotavelli.net</link>
	<description>… as sounding brass, or a tinkling cymbal.</description>
	<lastBuildDate>Wed, 13 Mar 2013 16:06:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Kommentar zu New Hardware von bhutan travel guide</title>
		<link>http://shlomme.diotavelli.net/2009/05/08/new-hardware/comment-page-1/#comment-5889</link>
		<dc:creator>bhutan travel guide</dc:creator>
		<pubDate>Wed, 13 Mar 2013 16:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://shlomme.diotavelli.net/?p=176#comment-5889</guid>
		<description>I am extremely impressed with your writing talents and also 
with the structure on your blog. Is this a paid topic or did 
you modify it yourself? Either way stay up the nice high 
quality writing, it&#039;s uncommon to see a great blog like this one nowadays..</description>
		<content:encoded><![CDATA[<p>I am extremely impressed with your writing talents and also<br />
with the structure on your blog. Is this a paid topic or did<br />
you modify it yourself? Either way stay up the nice high<br />
quality writing, it&#8217;s uncommon to see a great blog like this one nowadays..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu New Hardware von hamilton beach</title>
		<link>http://shlomme.diotavelli.net/2009/05/08/new-hardware/comment-page-1/#comment-5484</link>
		<dc:creator>hamilton beach</dc:creator>
		<pubDate>Sun, 30 Dec 2012 16:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://shlomme.diotavelli.net/?p=176#comment-5484</guid>
		<description>I just now found your blog post and now I’m certainly one of your followers.</description>
		<content:encoded><![CDATA[<p>I just now found your blog post and now I’m certainly one of your followers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Oh my god—it&#8217;s full of cores! von RakeMeBack</title>
		<link>http://shlomme.diotavelli.net/2009/05/24/gpu-computing/comment-page-1/#comment-4627</link>
		<dc:creator>RakeMeBack</dc:creator>
		<pubDate>Sat, 07 Jul 2012 03:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://shlomme.diotavelli.net/?p=204#comment-4627</guid>
		<description>Excellent blog! Do you have any hints for aspiring writers?
I&#039;m hoping to start my own blog soon but I&#039;m a little lost on everything. Would you suggest starting with a free platform like Wordpress or go for a paid option? There are so many choices out there that I&#039;m completely overwhelmed .. Any recommendations? Kudos!</description>
		<content:encoded><![CDATA[<p>Excellent blog! Do you have any hints for aspiring writers?<br />
I&#8217;m hoping to start my own blog soon but I&#8217;m a little lost on everything. Would you suggest starting with a free platform like WordPress or go for a paid option? There are so many choices out there that I&#8217;m completely overwhelmed .. Any recommendations? Kudos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Infrequently Asked Linguistics Questions (IALQ), No. 1 von ke</title>
		<link>http://shlomme.diotavelli.net/2011/12/11/infrequently-asked-linguistics-questions-ialq-no-1/comment-page-1/#comment-3894</link>
		<dc:creator>ke</dc:creator>
		<pubDate>Sun, 11 Dec 2011 01:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://shlomme.diotavelli.net/?p=257#comment-3894</guid>
		<description>I think when I was last at the SfS in Tübingen (this summer) the poster was still prominently hanging in the corridor.</description>
		<content:encoded><![CDATA[<p>I think when I was last at the SfS in Tübingen (this summer) the poster was still prominently hanging in the corridor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Oh my god—it&#8217;s full of cores! von Javier Ruiz</title>
		<link>http://shlomme.diotavelli.net/2009/05/24/gpu-computing/comment-page-1/#comment-1056</link>
		<dc:creator>Javier Ruiz</dc:creator>
		<pubDate>Wed, 14 Jul 2010 15:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://shlomme.diotavelli.net/?p=204#comment-1056</guid>
		<description>Hi, if you are lucky to get one of the new Fermi architecture cards (like the GTX470), you will enjoy all the bells and whistles of Compute Capability 2.0, which includes use of printf() inside a device function.
Also concurrent kernels and other funny things.
Saludos,
Javier Ruiz</description>
		<content:encoded><![CDATA[<p>Hi, if you are lucky to get one of the new Fermi architecture cards (like the GTX470), you will enjoy all the bells and whistles of Compute Capability 2.0, which includes use of printf() inside a device function.<br />
Also concurrent kernels and other funny things.<br />
Saludos,<br />
Javier Ruiz</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Stack Overflow Statistics von shlomme</title>
		<link>http://shlomme.diotavelli.net/2009/02/08/stack-overflow-statistics/comment-page-1/#comment-929</link>
		<dc:creator>shlomme</dc:creator>
		<pubDate>Thu, 15 Apr 2010 07:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://shlomme.diotavelli.net/?p=129#comment-929</guid>
		<description>It&#039;s all been done using &lt;a href=&quot;http://matplotlib.sourceforge.net/&quot; rel=&quot;nofollow&quot;&gt;matplotlib&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>It&#8217;s all been done using <a href="http://matplotlib.sourceforge.net/" rel="nofollow">matplotlib</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Stack Overflow Statistics von J</title>
		<link>http://shlomme.diotavelli.net/2009/02/08/stack-overflow-statistics/comment-page-1/#comment-928</link>
		<dc:creator>J</dc:creator>
		<pubDate>Tue, 13 Apr 2010 11:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://shlomme.diotavelli.net/?p=129#comment-928</guid>
		<description>Very interesting article. Thanks!

One question: What software did you use for charting the data?

Juan</description>
		<content:encoded><![CDATA[<p>Very interesting article. Thanks!</p>
<p>One question: What software did you use for charting the data?</p>
<p>Juan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Oh my god—it&#8217;s full of cores! von extern _shader_ hyperfloat computeAuxVectors ( )</title>
		<link>http://shlomme.diotavelli.net/2009/05/24/gpu-computing/comment-page-1/#comment-912</link>
		<dc:creator>extern _shader_ hyperfloat computeAuxVectors ( )</dc:creator>
		<pubDate>Sat, 27 Feb 2010 18:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://shlomme.diotavelli.net/?p=204#comment-912</guid>
		<description>good.... i like that..</description>
		<content:encoded><![CDATA[<p>good&#8230;. i like that..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Oh my god—it&#8217;s full of cores! von No, include me!</title>
		<link>http://shlomme.diotavelli.net/2009/05/24/gpu-computing/comment-page-1/#comment-907</link>
		<dc:creator>No, include me!</dc:creator>
		<pubDate>Tue, 16 Feb 2010 12:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://shlomme.diotavelli.net/?p=204#comment-907</guid>
		<description>cutil_inline.h</description>
		<content:encoded><![CDATA[<p>cutil_inline.h</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Oh my god—it&#8217;s full of cores! von No, include me!</title>
		<link>http://shlomme.diotavelli.net/2009/05/24/gpu-computing/comment-page-1/#comment-906</link>
		<dc:creator>No, include me!</dc:creator>
		<pubDate>Tue, 16 Feb 2010 12:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://shlomme.diotavelli.net/?p=204#comment-906</guid>
		<description>#include </description>
		<content:encoded><![CDATA[<p>#include </p>
]]></content:encoded>
	</item>
</channel>
</rss>
