<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare für I See Dead Code</title>
	<atom:link href="http://shlomme.diotavelli.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://shlomme.diotavelli.net</link>
	<description>… as sounding brass, or a tinkling cymbal.</description>
	<lastBuildDate>Sat, 14 Jan 2012 19:09:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>Kommentar zu Stockholm TreeAligner Workshop in Zürich von tjobwvnwhfi</title>
		<link>http://shlomme.diotavelli.net/2007/08/12/stockholm-treealigner-workshop-in-zurich/comment-page-1/#comment-4066</link>
		<dc:creator>tjobwvnwhfi</dc:creator>
		<pubDate>Sat, 14 Jan 2012 19:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://shlomme.diotavelli.net/2007/08/12/stockholm-treealigner-workshop-in-zurich/#comment-4066</guid>
		<description>sqKENV  &lt;a href=&quot;http://dzfyozsparmh.com/&quot; rel=&quot;nofollow&quot;&gt;dzfyozsparmh&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>sqKENV  <a href="http://dzfyozsparmh.com/">dzfyozsparmh</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Infrequently Asked Linguistics Questions (IALQ), No. 1 von ke</title>
		<link>http://shlomme.diotavelli.net/2011/12/11/infrequently-asked-linguistics-questions-ialq-no-1/comment-page-1/#comment-3894</link>
		<dc:creator>ke</dc:creator>
		<pubDate>Sun, 11 Dec 2011 01:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://shlomme.diotavelli.net/?p=257#comment-3894</guid>
		<description>I think when I was last at the SfS in Tübingen (this summer) the poster was still prominently hanging in the corridor.</description>
		<content:encoded><![CDATA[<p>I think when I was last at the SfS in Tübingen (this summer) the poster was still prominently hanging in the corridor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Oh my god—it&#8217;s full of cores! von Javier Ruiz</title>
		<link>http://shlomme.diotavelli.net/2009/05/24/gpu-computing/comment-page-1/#comment-1056</link>
		<dc:creator>Javier Ruiz</dc:creator>
		<pubDate>Wed, 14 Jul 2010 15:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://shlomme.diotavelli.net/?p=204#comment-1056</guid>
		<description>Hi, if you are lucky to get one of the new Fermi architecture cards (like the GTX470), you will enjoy all the bells and whistles of Compute Capability 2.0, which includes use of printf() inside a device function.
Also concurrent kernels and other funny things.
Saludos,
Javier Ruiz</description>
		<content:encoded><![CDATA[<p>Hi, if you are lucky to get one of the new Fermi architecture cards (like the GTX470), you will enjoy all the bells and whistles of Compute Capability 2.0, which includes use of printf() inside a device function.<br />
Also concurrent kernels and other funny things.<br />
Saludos,<br />
Javier Ruiz</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Stack Overflow Statistics von shlomme</title>
		<link>http://shlomme.diotavelli.net/2009/02/08/stack-overflow-statistics/comment-page-1/#comment-929</link>
		<dc:creator>shlomme</dc:creator>
		<pubDate>Thu, 15 Apr 2010 07:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://shlomme.diotavelli.net/?p=129#comment-929</guid>
		<description>It&#039;s all been done using &lt;a href=&quot;http://matplotlib.sourceforge.net/&quot; rel=&quot;nofollow&quot;&gt;matplotlib&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>It&#8217;s all been done using <a href="http://matplotlib.sourceforge.net/">matplotlib</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Stack Overflow Statistics von J</title>
		<link>http://shlomme.diotavelli.net/2009/02/08/stack-overflow-statistics/comment-page-1/#comment-928</link>
		<dc:creator>J</dc:creator>
		<pubDate>Tue, 13 Apr 2010 11:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://shlomme.diotavelli.net/?p=129#comment-928</guid>
		<description>Very interesting article. Thanks!

One question: What software did you use for charting the data?

Juan</description>
		<content:encoded><![CDATA[<p>Very interesting article. Thanks!</p>
<p>One question: What software did you use for charting the data?</p>
<p>Juan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Oh my god—it&#8217;s full of cores! von extern _shader_ hyperfloat computeAuxVectors ( )</title>
		<link>http://shlomme.diotavelli.net/2009/05/24/gpu-computing/comment-page-1/#comment-912</link>
		<dc:creator>extern _shader_ hyperfloat computeAuxVectors ( )</dc:creator>
		<pubDate>Sat, 27 Feb 2010 18:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://shlomme.diotavelli.net/?p=204#comment-912</guid>
		<description>good.... i like that..</description>
		<content:encoded><![CDATA[<p>good&#8230;. i like that..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Oh my god—it&#8217;s full of cores! von No, include me!</title>
		<link>http://shlomme.diotavelli.net/2009/05/24/gpu-computing/comment-page-1/#comment-907</link>
		<dc:creator>No, include me!</dc:creator>
		<pubDate>Tue, 16 Feb 2010 12:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://shlomme.diotavelli.net/?p=204#comment-907</guid>
		<description>cutil_inline.h</description>
		<content:encoded><![CDATA[<p>cutil_inline.h</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Oh my god—it&#8217;s full of cores! von No, include me!</title>
		<link>http://shlomme.diotavelli.net/2009/05/24/gpu-computing/comment-page-1/#comment-906</link>
		<dc:creator>No, include me!</dc:creator>
		<pubDate>Tue, 16 Feb 2010 12:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://shlomme.diotavelli.net/?p=204#comment-906</guid>
		<description>#include </description>
		<content:encoded><![CDATA[<p>#include</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Oh my god—it&#8217;s full of cores! von #include</title>
		<link>http://shlomme.diotavelli.net/2009/05/24/gpu-computing/comment-page-1/#comment-905</link>
		<dc:creator>#include</dc:creator>
		<pubDate>Tue, 16 Feb 2010 12:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://shlomme.diotavelli.net/?p=204#comment-905</guid>
		<description>Include me ^</description>
		<content:encoded><![CDATA[<p>Include me ^</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Oh my god—it&#8217;s full of cores! von Morten Madsen</title>
		<link>http://shlomme.diotavelli.net/2009/05/24/gpu-computing/comment-page-1/#comment-825</link>
		<dc:creator>Morten Madsen</dc:creator>
		<pubDate>Wed, 10 Feb 2010 10:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://shlomme.diotavelli.net/?p=204#comment-825</guid>
		<description>#1: I guess my answer comes a bit late but remember to include additional libraries. (cutil32.lib)</description>
		<content:encoded><![CDATA[<p>#1: I guess my answer comes a bit late but remember to include additional libraries. (cutil32.lib)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

